Ainok Bond-Kin | Creature | Dog Soldier | Outlast {1}{W} ({1}{W}, {T}: Put a +1/+1 counter on this creature. Outlast only as a sorcery.)
Each creature you control with a +1/+1 counter on it has first strike. | Chris Rahn
Alabaster Kirin | Creature | Kirin | Flying, vigilance | Igor Kieryluk
Defiant Strike | Instant | | Target creature gets +1/+0 until end of turn.
Draw a card. | Anastasia Ovchinnikova
Erase | Instant | | Exile target enchantment. | Zack Stella
Feat of Resistance | Instant | | Put a +1/+1 counter on target creature you control. It gains protection from the color of your choice until end of turn. (It can't be blocked, targeted, dealt damage, enchanted, or equipped by anything of that color.) | David Gaillet
Firehoof Cavalry | Creature | Human Berserker | {3}{R}: Firehoof Cavalry gets +2/+0 and gains trample until end of turn. | YW Tang
Jeskai Student | Creature | Human Monk | Prowess (Whenever you cast a noncreature spell, this creature gets +1/+1 until end of turn.) | David Gaillet
Kill Shot | Instant | | Destroy target attacking creature. | Michael C. Hayes
Mardu Hateblade | Creature | Human Warrior | {B}: Mardu Hateblade gains deathtouch until end of turn. (Any amount of damage it deals to a creature is enough to destroy it.) | Ryan Alexander Lee
Mardu Hordechief | Creature | Human Warrior | Raid — When Mardu Hordechief enters the battlefield, if you attacked this turn, create a 1/1 white Warrior creature token. | Torstein Nordstrand
Rush of Battle | Sorcery | | Creatures you control get +2/+1 until end of turn. Warrior creatures you control gain lifelink until end of turn. (Damage dealt by those Warriors also causes their controller to gain that much life.) | Dan Scott
Sage-Eye Harrier | Creature | Bird Warrior | Flying
Morph {3}{W} (You may cast this card face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.) | Chase Stone
Salt Road Patrol | Creature | Human Scout | Outlast {1}{W} ({1}{W}, {T}: Put a +1/+1 counter on this creature. Outlast only as a sorcery.) | Scott Murphy
Siegecraft | Enchantment | Aura | Enchant creature
Enchanted creature gets +2/+4. | Viktor Titov
Smite the Monstrous | Instant | | Destroy target creature with power 4 or greater. | Greg Staples
War Behemoth | Creature | Beast | Morph {4}{W} (You may cast this card face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.) | Zoltan Boros
Unyielding Krumar | Creature | Orc Warrior | {1}{W}: Unyielding Krumar gains first strike until end of turn. | Viktor Titov
Leaping Master | Creature | Human Monk | {2}{W}: Leaping Master gains flying until end of turn. | Anastasia Ovchinnikova
Mardu Warshrieker | Creature | Orc Shaman | Raid — When Mardu Warshrieker enters the battlefield, if you attacked this turn, add {R}{W}{B}. | Yefim Kligerman
Efreet Weaponmaster | Creature | Efreet Monk | First strike
When Efreet Weaponmaster enters the battlefield or is turned face up, another target creature you control gets +3/+0 until end of turn.
Morph {2}{U}{R}{W} (You may cast this card face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.) | Ryan Alexander Lee
Ponyback Brigade | Creature | Goblin Warrior | When Ponyback Brigade enters the battlefield or is turned face up, create three 1/1 red Goblin creature tokens.
Morph {2}{R}{W}{B} (You may cast this card face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.) | Mark Zug
Abzan Guide | Creature | Human Warrior | Lifelink (Damage dealt by this creature also causes you to gain that much life.)
Morph {2}{W}{B}{G} (You may cast this card face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.) | Steve Prescott
Abzan Banner | Artifact | | {T}: Add {W}, {B}, or {G}.
{W}{B}{G}, {T}, Sacrifice Abzan Banner: Draw a card. | Daniel Ljunggren
Jeskai Banner | Artifact | | {T}: Add {U}, {R}, or {W}.
{U}{R}{W}, {T}, Sacrifice Jeskai Banner: Draw a card. | Daniel Ljunggren
Mardu Banner | Artifact | | {T}: Add {R}, {W}, or {B}.
{R}{W}{B}, {T}, Sacrifice Mardu Banner: Draw a card. | Daniel Ljunggren
Blossoming Sands | Land | | Blossoming Sands enters the battlefield tapped.
When Blossoming Sands enters the battlefield, you gain 1 life.
{T}: Add {G} or {W}. | Sam Burley
Scoured Barrens | Land | | Scoured Barrens enters the battlefield tapped.
When Scoured Barrens enters the battlefield, you gain 1 life.
{T}: Add {W} or {B}. | Eytan Zana
Tranquil Cove | Land | | Tranquil Cove enters the battlefield tapped.
When Tranquil Cove enters the battlefield, you gain 1 life.
{T}: Add {W} or {U}. | John Avon
Wind-Scarred Crag | Land | | Wind-Scarred Crag enters the battlefield tapped.
When Wind-Scarred Crag enters the battlefield, you gain 1 life.
{T}: Add {R} or {W}. | Eytan Zana
Plains | Basic Land | Plains | ({T}: Add {W}.) | Noah Bradley
Plains | Basic Land | Plains | ({T}: Add {W}.) | Sam Burley
Plains | Basic Land | Plains | ({T}: Add {W}.) | Sam Burley
Plains | Basic Land | Plains | ({T}: Add {W}.) | Florian de Gesincourt